|
2024 Fire Calls |
Jan | 43 |
Feb | 31 |
Mar | 37 |
Apr | 32 |
May | 31 |
Jun | 28 |
Jul | 39 |
Aug | 31 |
Sep | 37 |
Oct | 49 |
Nov | 33 |
Dec | |
Total | 391 |
FIRE CALL TOTALS |
2017 | 293 |
2018 | 302 |
2019 | 364 |
2020 | 317 |
2021 | 461 |
2022 | 439 |
2023 | 378 |
EMS CALL TOTALS |
2017 | 1062 |
2018 | 913 |
2019 | 961 |
2020 | 1011 |
2021 | 1383 |
2022 | 1288 |
2023 | 1245 |
Web Counters |
Website Visitors Since June 14, 2017
|
Visitors Today
Dec 01, 2024
|
|
|
|
|
|
|
|
|
|
|